The AJS2560 jacket stripping machine can strip the jackets of round wires and cables up to 26 mm in diameter with a stripping length up to 600 mm.
The solid, powerful machine processes thick, tough, soft and thin insulation materials. Simple operation, short cycle times and a universal blade design guarantee a good return on
investment. The rotating 4-blade system centers the cable and creates precise incisions into the cable jacket. After the cable jacket has been cut, it is removed using a strong electric
motor (full / partial or window strip can be selected). Pneumatically operated clamping jaws guarantee optimal cable retention during the stripping processing, then waste insulation
material is automatically ejected.
Display Interface | Touch Screen (Chinese/English) |
Cable Diameter | Min. 2mm (0.08”) inner conductor ∮;Max. 26mm (1.0”) outer ∮ |
Accuracy of Diameter | 0.1mm-0.25mm(0.004”-0.01”) dependent on ∮ |
Stripping Length | Adjustable from 7-600mm(0.27”-23.6”) |
Pull-off Length | Adjustable from 0-400mm(0”-15.74”) |
Accuracy of Length Adjustment | +/-0.01mm |
Jacket Thickness | Up to a max. of 6mm (0.234”) |
Cycle Time | At least 2.0 s (dependent on incision time and stripping) |
Stripping Rate | Infinitely adjustable up to max. 35cm/s (1.4”/s) |
Max. Stripping Steps | 9 |
Way back | +/-0.01mm |
Blades | 4 universal blades(HSS) |
Processable Insulation Materials | PVC,PUR,rubber,Teflon® ,Tefzel®,Kapton,etc. |
Program capacity | 100 programs with 9 steps |
Trigger | Foot pedal or Touch screen |
Options | Cable guides, foot pedal |
Air Pressure | 0.5-0.7Mpa(5-7bar) |
Power Supply | 100-220 VAC ,+/- 10%, 50-60 Hz; 800VA |
Noise | < 70 dBA |
Dimension(LxWxH) | 1172x428x408 mm |
Weight | 81.2 KG |
Important Notice:ASTI recommends that samples be submitted in cases where there is doubt as to the processing capabilities of a particular machine |